Re-open Inventory Astanana
Astana (Calawisan, LLC) EQUITY HDMF Financing
No. Block Lot Lot Area House Model Type Total Package Reservation Fee Total Equity (payable
1 4 13 50 Bare corner 1,484,000.00 10,000.00 253,000.00 1,221,000.00
2 7 13 48 Bare inner 1,448,000.00 10,000.00 217,000.00 1,221,000.00
3 9 2 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
4 9 21 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
5 9 35 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
6 9 44 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
7 10 40 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
8 13 4 65 Bare inner 1,584,000.00 10,000.00 353,000.00 1,221,000.00
to 24 mos.)
Loanable amount is
subject to HDMF
TM_+639179111104
SUN_+639336821798
Smart_+639296877728
Email: wonderofcebu@gmail.com
Skype: jessie.remasog1
2 7 13 48 Bare inner 1,448,000.00 10,000.00 217,000.00 1,221,000.00
3 9 2 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
4 9 21 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
5 9 35 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
6 9 44 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
7 10 40 42 Bare inner 1,400,000.00 10,000.00 169,000.00 1,221,000.00
8 13 4 65 Bare inner 1,584,000.00 10,000.00 353,000.00 1,221,000.00
to 24 mos.)
Loanable amount is
subject to HDMF
TM_+639179111104
SUN_+639336821798
Smart_+639296877728
Email: wonderofcebu@gmail.com
Skype: jessie.remasog1
No comments:
Post a Comment